| HEAD OFFICE GROUND FLOOR |
|
| Offices | Extensions |
|---|---|
| SHARED AREAS | |
| RECEPTION | 0/111 |
| SECURITY FRONT GATE | 117 |
| SECURITY BACK GATE | 118 |
| STORE | 115 |
| KITECHENETTE | 114 |
| CLEANER'S OFFICE | 200 |
| ANNEX SECURITY | 407 |
| TECHNICAL / CLAIMS | |
| GROUP HEAD UNDERWRITING - EJIRO EFEKOHA-MOMOH | 101 |
| GROUP HEAD CLAIMS, REIGNS & SURVEY - ANYIM | 103 |
| HEAD UNDERWRITTING - IBRAHIM SHOFUNDE | 104 |
| TOLU ARIGBEDE | 109 |
| REINSURANCE - TAOFEEK/ SAMUEL | 107 |
| MR AMINU | 130 |
| HEAD ESR - MOBOLANLE ONI | 126 |
| ESR - BAMIDELE | 121 |
| ESR - JOY/DAMI/VICTOR/DANIEL | 106 |
| SURVEY UNIT - ANU/WISDOM | 105 |
| CLAIMS - TEMITOPE ODUNSANYA/ ANU / SEUN / TITO | 127 |
| MARITIME &ENGR. - RASAQ/ESTHER/FAVOR/ADEOLA | 108 |
| MANUFACTURING & TRADING -SITTRAH/MICHAEL/RACHAEL/BRIDGET/DEJI/CHARLES | 110/102 |
| SURVEY HEAD - BANKOLE | 119 |
| ICT | |
| CTO - SEGUN | 409 |
| CHIGOZIRIM | 404 |
| ICT GENERAL PHONE | 113 |
| MOSES | 445 |
| SERVER ROOM(ROTIMI/BIDEMI) | 225 |
| CCU | |
| CCU- BEN /EJIRO | 416 |
| FIRST FLOOR | |
| Offices | Extentions |
| OPERATIONS | |
| ED OPERATIONS - JIMALEX ORJIAKO | 212 |
| FINANCE | |
| ED FINANCE AND INVESTMENT - KATHERINE ITUA | 207 |
| CREDIT CONTROL - EBUNOLORUN/JUBRIL | 204 |
| COLLINS | 208 |
| SYLVESTER | 217 |
| ARINOLA | 209 |
| YOMI FANIKA | 218 |
| TOYIN/ HANNAH/FUAD | 216 |
| PAYABLES - ABIMBOLA/BLESSING/DAMILARE | 219 |
| ARM | |
| ACTING GROUP HEAD - JIDE SOLESI | 210 |
| OLAWUMI/EMEKA | 220 |
| TAIWO/SAMUEL/MARY | 214 |
| BOLA OBEMBE/YINKA/PETER | 212 |
| SECOND FLOOR | |
| Offices | Extentions |
| GCEO'S OFFICE | |
| GCEO | 301 |
| PA- ONOME AGUNZE | 302 |
| TA - DAPO OLADIMEJI | 303 |
| GROUP CFO'S OFFICE | |
| GROUP CHIEF FINANCIAL OFFICER - TUNDE DARAMOLA | 310 |
PA - DANIEL ADEDEJI |
311 |
| ED'S MEETING ROOM | 319 |
| HR&LCS | |
| GROUP HEAD HR -GBENGA TOTOYI | 306 |
| TRACY/SEUN/SEGUN/RACHEAL | 304 |
| LEGAL COMPLIANCE & SECRETARIAT | |
| GROUP HEAD, LCS - RUKKY | 307 |
| LEGAL - CHIBUREM/TOLU/EFE | 314 |
| ANNEX | |
| Offices | Extensions |
| SHARED AREAS | |
| DRIVERS OFFICE | 421 |
| FILING ROOM | 413 |
| ADMIN | |
| HEAD ADMIN - KEHINDE ABDULKAREEM | 401 |
| BLESSING/AYO | 402 |
| DELE SASONA | 403 |
| MARKETING | |
| DIV. DIRECTOR LAGOS & WESTTOPE ILESANMI | 400 |
| ADEOYE/TOPE ADEFEHINTI | 408 |
| CHUKWUMA UWAJEH | 411 |
| SIMON ANIONWE | 424 |
| GLORIA EDEMCORD | 412 |
| BRIDGET/DOUGLAS | SAWYER |
| UCHE/OPEOLUWA | SAWYER |
| E-BUSINESS - GANIYU | SAWYER |
| FUNMI/IFUNNAYA/BLESSING | SAWYER |
| MUSA | SAWYER |
| GTL | |
| GTL- ERNEST OLANREWAJU | SAWYER |
| AGENCY | |
| GILBERT | SAWYER |
| ADOGA KEMI/FRANK/TEMITOPE/GBENGA/SEGUN/POROYE | SAWYER |
| HMO | |
| HMO MD - DOTUN ADEOGUN | 430 |
| ADMIN HMO | 417 |
| FELICIA/GEORGE | 418 |
| CASE OFFICE - OLADIMEJI | 419 |
| CHINENYE/ DR FEMI AJAGUN | 423 |
| CASE OFFICE - OLADIMEJI/TEMITOPE OSEWE | 419 |
| OLUMIDE/TEMITOPE/ABDULWAHEED | 420 |
| CHINENYE | 423 |
| BOARD ROOM | 428 |
| DATA CAPTURE / ENROLLMENT TOPE/SARAH/FUAD/ADEOLA | 429 |
| AUSTA | 431 |
| DR FEMI/CHINENYE/SEGUN | 433 |
| HEAD ARM HMO | 436 |
| KELECHI/CHIAMAKA/MOSES | 446 |
| ARM(HMO) AWOFE/KAFAYAT | 440 |
| SCP- STRATEGIC AND COOPERATE PLANNING | |
| HEAD SCP - HABIBAT | 422 |
| THOMPSON/OMOLOLA | 432 |